Portlaw



Historical population | ||
---|---|---|
Year | Pop. | ±% |
1813 | 292 | — |
1821 | 395 | +35.3% |
1831 | 1,618 | +309.6% |
1841 | 3,647 | +125.4% |
1851 | 4,351 | +19.3% |
1861 | 3,852 | −11.5% |
1871 | 3,774 | −2.0% |
1881 | 1,891 | −49.9% |
1891 | 1,394 | −26.3% |
1901 | 1,101 | −21.0% |
1911 | 947 | −14.0% |
1926 | 809 | −14.6% |
1936 | 847 | +4.7% |
1946 | 1,010 | +19.2% |
1951 | 925 | −8.4% |
1956 | 1,120 | +21.1% |
1961 | 1,113 | −0.6% |
1966 | 1,154 | +3.7% |
1971 | 1,166 | +1.0% |
1981 | 1,252 | +7.4% |
1986 | 1,260 | +0.6% |
1991 | 1,151 | −8.7% |
1996 | 1,176 | +2.2% |
2002 | 1,183 | +0.6% |
2006 | 1,495 | +26.4% |
2011 | 1,696 | +13.4% |
Portlaw (Irish:Port Cládach or Port Lách) is a town in County Waterford, Ireland. It is also a parish in the Roman Catholic Diocese of Waterford and Lismore. It is situated some 19 km west-north-west of Waterford City, where the Clodiagh meets the Suir.