Ancône



Ancône is a commune in the Drôme department in southeastern France.
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1911 | 342 | — |
1962 | 356 | +4.1% |
1968 | 593 | +66.6% |
1975 | 727 | +22.6% |
1982 | 790 | +8.7% |
1990 | 899 | +13.8% |
1999 | 947 | +5.3% |
2008 | 1,042 | +10.0% |
单词 | ancone | ||||||||||||||||||||||||||||||
释义 |
ancone
|
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1911 | 342 | — |
1962 | 356 | +4.1% |
1968 | 593 | +66.6% |
1975 | 727 | +22.6% |
1982 | 790 | +8.7% |
1990 | 899 | +13.8% |
1999 | 947 | +5.3% |
2008 | 1,042 | +10.0% |
英汉网英语在线翻译词典收录了3779314条英语词汇在线翻译词条,基本涵盖了全部常用英语词汇的中英文双语翻译及用法,是英语学习的有利工具。